Comparison of Hisense 65" 4K Ultra HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Hisense 65" 4K Ultra HD Smart LED TV (H65M5500) |
Add a TV to compare |
|
Launch | 2016 | |
Series | M5500 | |
Screen | ||
Screen size | 64.5" 163.8 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 3840 x 2160 px 4K UHD 2160p |
|
Backlight type | Edge LED | |
Refresh rate | 60 Hz | |
Brightness | 300 cd/m2 | |
Response time | ||
Contrast ratio | 3000:1 (static) | |
Viewing angle | 178° / 178° | |
3D | no | |
System | ||
Smart | Smart functions | |
OS | VIDAA 2.0 | |
DLNA | DLNA compatible | |
Tuner | Analog (NTSC/PAL/SECAM) DVB-C DVB-S DVB-S2 DVB-T DVB-T2 |
|
Remote | EN2X27HS | |
Features | ||
Specials | 4K Upscaling Dolby Digital Plus HDCP 2.2 HDR PVR Smooth Motion Rate Wide Color Gamut |
|
Audio | ||
Speakers | 2 x 15 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | no | |
Connectors | 1 x 3.5 mm Audio Out 1 x AV Component 1 x AV Composite 1 x Antenna 1 x CI+ 1.3 2 x HDMI 1.4 2 x HDMI 2.0 1 x RJ45 Ethernet 1 x S/PDIF 1 x Satellite 2 x USB 2.0 1 x USB 3.0 |
|
Body | ||
Dimensions | 57.4 x 33.6 x 2.4 inches 145.8 x 85.4 x 6.2 cm |
|
Colors | silver | |
Weight | 68.3 lbs 31 kg |
|
Power | ||
Consumption | 190 W (max) 0.5 W (off) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV