Comparison of Samsung 49" Curved Full HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Samsung 49" Curved Full HD Smart LED TV (UE49K6300) |
Add a TV to compare |
|
Launch | 2016 | |
Series | K6300 | |
Screen | ||
Screen size | 48.5" 123.2 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 1920 x 1080 px FullHD 1080p |
|
Backlight type | Edge LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | ||
Viewing angle | ||
3D | no | |
System | ||
Smart | Smart functions | |
OS | Tizen OS v2.4 | |
DLNA | DLNA compatible | |
Tuner | Analog (NTSC/PAL/SECAM) DVB-C DVB-T |
|
Remote | TM1240A | |
Features | ||
Specials | Anynet+ Auto Depth Enhancer Auto Motion Plus Dolby Digital Plus Extended PVR HyperReal Engine Light sensor Micro Dimming Pro PIP Picture Quality Index Smart View 2.0 Wide Color Enhancer Plus |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11a/b/g/n | |
Bluetooth | Bluetooth compatible | |
Connectors | 1 x AV Component 1 x AV Composite 1 x Antenna 1 x CI+ 1.3 3 x HDMI 1.4 1 x Optical Audio Out 1 x RJ45 Ethernet 2 x USB 2.0 |
|
Body | ||
Dimensions | 43.4 x 25.4 x 4.1 inches 110.23 x 64.64 x 10.43 cm |
|
Colors | black | |
Weight | 26.9 lbs 12.2 kg |
|
Power | ||
Consumption | 105 W (max) 0.3 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV