Comparison of Samsung 65" Curved Quantum Dot 4K SUHD LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Samsung 65" Curved Quantum Dot 4K SUHD LED TV (UE65KS9500) |
Add a TV to compare |
|
Launch | 2016 | |
Series | KS9500 | |
Screen | ||
Screen size | 64.5" 163.8 cm |
|
Technology | SVA | |
Aspect ratio | 16:9 | |
Resolution | 3840 x 2160 px 4K UHD 2160p |
|
Backlight type | Direct LED | |
Refresh rate | 120 Hz | |
Brightness | 1400 cd/m2 | |
Response time | ||
Contrast ratio | 4000:1 (static) | |
Viewing angle | ||
3D | no | |
System | ||
Smart | Smart functions | |
OS | Tizen OS v2.4 | |
DLNA | DLNA compatible | |
Tuner | Analog (NTSC/PAL/SECAM) DVB-C DVB-S DVB-S2 DVB-T DVB-T2 |
|
Remote | TM1240A | |
Features | ||
Specials | Anynet+ Auto Depth Enhancer Auto Motion Plus DTS Premium Sound Digital Clean View Dolby Digital Plus Extended PVR HDCP 2.2 HDR 1000 Light sensor Local Dimming Moth Eye PIP Peak Illuminator Ultimate Picture Quality Index Precision Black Pro Quantum Dot Color Smart View 2.0 Supreme UHD Dimming UHD Upscaling Ultra Black Ultra Clean View Voice command |
|
Audio | ||
Speakers | 2 x 20 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth compatible | |
Connectors | 1 x Antenna 1 x CI+ 1.3 4 x HDMI 2.0 1 x Optical Audio Out 1 x RJ45 Ethernet 1 x RS232 1 x Satellite 1 x Satellite 3 x USB |
|
Body | ||
Dimensions | 56.8 x 32.8 x 4.6 inches 144.16 x 83.3 x 11.59 cm |
|
Colors | black | |
Weight | 62.2 lbs 28.2 kg |
|
Power | ||
Consumption | 395 W (max) 140 W (eco) 0.3 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV