Comparison of Samsung 75" 4K Ultra HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Samsung 75" 4K Ultra HD Smart LED TV (UN75JU6500) |
Add a TV to compare |
|
Launch | 2015 | |
Series | JU6500 | |
Screen | ||
Screen size | 74.5" 189.2 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 3840 x 2160 px 4K UHD 2160p |
|
Backlight type | Direct LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | 1000000:1 (dynamic) | |
Viewing angle | ||
3D | no | |
System | ||
Smart | Smart functions | |
OS | Tizen OS | |
DLNA | DLNA compatible | |
Tuner | ATSC Analog (NTSC/PAL/SECAM) Clear QAM |
|
Remote | 1260C | |
Features | ||
Specials | Anynet+ Auto Motion Plus BD Wise Plus Clear Motion Rate DTS Premium Sound Dolby Digital Plus ENERGY STAR Extended PVR Light sensor PIP Smart View UHD Dimming UHD Upscaling Ultra Clear Panel Wide Color Enhancer Plus |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth compatible | |
Connectors | 1 x 3.5 mm Audio Out 1 x AV Component 1 x AV Composite 4 x HDMI 2.0 1 x Optical Audio Out 1 x RJ45 Ethernet 1 x RS232 1 x Satellite 2 x USB 2.0 1 x USB 3.0 |
|
Body | ||
Dimensions | 66.5 x 38.3 x 2.6 inches 168.91 x 97.28 x 6.6 cm |
|
Colors | black | |
Weight | 80.5 lbs 36.5 kg |
|
Power | ||
Consumption | 342 W (max) 130 W (eco) 0.3 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV