Comparison of Sony 49" Full HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Sony 49" Full HD Smart LED TV (KDL49WD755) |
Add a TV to compare |
|
Launch | 2016 | |
Series | WD75 | |
Screen | ||
Screen size | 48.5" 123.2 cm |
|
Technology | ||
Aspect ratio | 16:9 | |
Resolution | 1920 x 1080 px FullHD 1080p |
|
Backlight type | Edge LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | ||
Viewing angle | 178° / 178° | |
3D | no | |
System | ||
Smart | Smart functions | |
OS | Smart TV | |
DLNA | DLNA compatible | |
Tuner | Analog (NTSC/PAL/SECAM) DVB-C DVB-S DVB-S2 DVB-T DVB-T2 |
|
Remote | RMT-TX102D | |
Features | ||
Specials | Advanced Contrast Enhancer Backlight off mode Bravia sync CineMotion Cinema Drive Clear Phase Speaker Dolby Digital Plus Dynamic Backlight Dynamic backlight control Light sensor Motionflow XR PVR S-Master digital amplifier X-Reality Pro |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11b/g/n | |
Bluetooth | no | |
Connectors | 1 x 3.5 mm Audio Out 1 x AV Component 1 x AV Composite 1 x Antenna 1 x CI+ 1.3 2 x HDMI 1.4 1 x Optical Audio Out 1 x RJ45 Ethernet 1 x SCART 1 x Satellite 2 x USB 2.0 |
|
Body | ||
Dimensions | 43 x 25.2 x 2.2 inches 109.3 x 64 x 5.6 cm |
|
Colors | black | |
Weight | 24.9 lbs 11.3 kg |
|
Power | ||
Consumption | 96 W (max) 0.5 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV