Comparison of Sony 75" 4K Ultra HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Sony 75" 4K Ultra HD Smart LED TV (KD75ZD9) |
Add a TV to compare |
|
Launch | 2016 | |
Series | ZD9 | |
Screen | ||
Screen size | 74.5" 189.2 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 3840 x 2160 px 4K UHD 2160p |
|
Backlight type | Direct LED | |
Refresh rate | 120 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | ||
Viewing angle | 178° / 178° | |
3D | Active 3D | |
System | ||
Smart | Smart functions | |
OS | Android OS v6.0.1 (Marshmallow) | |
DLNA | DLNA compatible | |
Tuner | Analog (NTSC/PAL/SECAM) DVB-C DVB-S DVB-S2 DVB-T DVB-T2 |
|
Remote | RMF-TX201E | |
Features | ||
Specials | 4K X-Reality Pro Advanced Contrast Enhancer Backlight Master Drive Bravia sync CineMotion Cinema Drive Clear Phase Speaker ClearAudio+ DSEE Dolby Digital Plus Dynamic Backlight Dynamic backlight control HDCP 2.2 HDR Light sensor Local Dimming Motionflow XR PVR S-Force front surround S-Master digital amplifier Super Bit Mapping Triluminos display Voice command X-tended Dynamic Range Pro X1 Extreme image processor |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | Bluetooth compatible | |
Connectors | 1 x 3.5 mm Audio Out 1 x AV Component 1 x AV Composite 1 x Antenna 1 x CI+ 1.3 4 x HDMI 2.0 1 x IR Out 1 x Optical Audio Out 1 x RJ45 Ethernet 1 x SCART 1 x Satellite 1 x Satellite 2 x USB 2.0 1 x USB 3.0 |
|
Body | ||
Dimensions | 66.3 x 38.3 x 3.1 inches 168.4 x 97.3 x 7.8 cm |
|
Colors | black | |
Weight | 91.1 lbs 41.3 kg |
|
Power | ||
Consumption | 453 W (max) 0.5 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV