Comparison of TCL 28" 720p LED HDTV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
TCL 28" 720p LED HDTV (28D2700) |
Add a TV to compare |
|
Launch | 2015 | |
Series | D27 | |
Screen | ||
Screen size | 27.5" 69.9 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 1366 x 768 px HD 720p |
|
Backlight type | Direct LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | 5000000:1 (dynamic) | |
Viewing angle | ||
3D | no | |
System | ||
Smart | Smart functions | |
OS | ||
DLNA | no | |
Tuner | ATSC Analog (NTSC/PAL/SECAM) Clear QAM |
|
Remote | RC200 | |
Features | ||
Specials | Dolby Digital HDCP |
|
Audio | ||
Speakers | 2 x 2 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11b/g/n | |
Bluetooth | no | |
Connectors | 1 x 3.5 mm Audio Out 1 x AV Component 1 x AV Composite 1 x D-sub 2 x HDMI 1.4 1 x S/PDIF 1 x Satellite 1 x USB 2.0 |
|
Body | ||
Dimensions | 25.4 x 15.3 x 3.3 inches 64.47 x 38.89 x 8.36 cm |
|
Colors | black | |
Weight | 8.2 lbs 3.7 kg |
|
Power | ||
Consumption | 0.5 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV