Comparison of TCL 50" 1080p Roku Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
![]() TCL 50" 1080p Roku Smart LED TV (50FS3850) |
![]() Add a TV to compare |
|
Launch | 2015 | |
Series | FS38 | |
Screen | ||
Screen size | 49.5" 125.7 cm |
|
Technology | ||
Aspect ratio | 16:9 | |
Resolution | 1920 x 1080 px FullHD 1080p |
|
Backlight type | Direct LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | 5000000:1 (dynamic) | |
Viewing angle | 176° / 176° | |
3D | no | |
System | ||
Smart | Smart functions | |
OS | Roku TV | |
DLNA | no | |
Tuner | ATSC Analog (NTSC/PAL/SECAM) Clear QAM |
|
Remote | RC280 | |
Features | ||
Specials | Dolby Digital Plus HDCP |
|
Audio | ||
Speakers | 2 x 8 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11b/g/n | |
Bluetooth | no | |
Connectors | 1 x 3.5 mm Audio Out 1 x AV Composite 3 x HDMI 1.4 1 x S/PDIF 1 x Satellite 1 x USB 2.0 |
|
Body | ||
Dimensions | 44.5 x 25.8 x 3.2 inches 113.03 x 65.53 x 8.13 cm |
|
Colors | black | |
Weight | 25.4 lbs 11.5 kg |
|
Power | ||
Consumption | 115 W (max) 1 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons

TCL 55" 4K Ultra HD Smart LED TV
vs

Hisense 55" 4K UHD Smart LED TV

Hisense 55" 4K UHD Smart LED TV

Philips 55" 4K UHD Smart LED TV
vs

TCL 55" 4K Ultra HD Smart LED TV

TCL 55" 4K Ultra HD Smart LED TV

Hisense 55" 4K Ultra HD Smart LED TV
vs

Philips 55" 4K Ultra HD Smart LED TV

Philips 55" 4K Ultra HD Smart LED TV

Samsung 55" 4K Ultra HD Smart LED TV
vs

Hisense 55" 4K UHD Smart LED TV

Hisense 55" 4K UHD Smart LED TV