Comparison of Vizio 40" Full HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
![]() Vizio 40" Full HD Smart LED TV (E40X-C2) |
![]() Add a TV to compare |
|
Launch | 2015 | |
Series | E | |
Screen | ||
Screen size | 39.5" 100.3 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 1920 x 1080 px FullHD 1080p |
|
Backlight type | Direct LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | 2000000:1 (dynamic) | |
Viewing angle | 176° / 176° | |
3D | no | |
System | ||
Smart | Smart functions | |
OS | V.I.A. Plus | |
DLNA | no | |
Tuner | ATSC Analog (NTSC/PAL/SECAM) Clear QAM |
|
Remote | XRT112 | |
Features | ||
Specials | Clear Action DTS StudioSound Dolby Digital Plus |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11b/g/n | |
Bluetooth | no | |
Connectors | 1 x AV Component 1 x AV Composite 2 x HDMI 1 x RCA Audio Out 1 x RJ45 Ethernet 1 x S/PDIF 1 x Satellite 1 x USB 2.0 |
|
Body | ||
Dimensions | 35.7 x 20.6 x 2.6 inches 90.7 x 52.25 x 6.6 cm |
|
Colors | black | |
Weight | 15.4 lbs 7 kg |
|
Power | ||
Consumption | 0.5 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons

TCL 55" 4K Ultra HD Smart LED TV
vs

Hisense 55" 4K UHD Smart LED TV

Hisense 55" 4K UHD Smart LED TV

Philips 55" 4K UHD Smart LED TV
vs

TCL 55" 4K Ultra HD Smart LED TV

TCL 55" 4K Ultra HD Smart LED TV

Hisense 55" 4K Ultra HD Smart LED TV
vs

Philips 55" 4K Ultra HD Smart LED TV

Philips 55" 4K Ultra HD Smart LED TV

Samsung 55" 4K Ultra HD Smart LED TV
vs

Hisense 55" 4K UHD Smart LED TV

Hisense 55" 4K UHD Smart LED TV