Comparison of Vizio 50" 4K Ultra HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Vizio 50" 4K Ultra HD Smart LED TV (D50u-D1) |
Add a TV to compare |
|
Launch | 2016 | |
Series | D | |
Screen | ||
Screen size | 49.5" 125.7 cm |
|
Technology | VA | |
Aspect ratio | 16:9 | |
Resolution | 3840 x 2160 px 4K UHD 2160p |
|
Backlight type | Direct LED | |
Refresh rate | 60 Hz | |
Brightness | 300 cd/m2 | |
Response time | ||
Contrast ratio | 4500:1 (static), 5000000:1 (dynamic) | |
Viewing angle | 176° / 176° | |
3D | no | |
System | ||
Smart | Smart functions | |
OS | V.I.A. Plus | |
DLNA | DLNA compatible | |
Tuner | ATSC Analog (NTSC/PAL/SECAM) Clear QAM |
|
Remote | XRT122 | |
Features | ||
Specials | Clear Action DTS StudioSound DTS TruSurround HDCP 2.2 Light sensor Spatial Scaling Engine Ultra Upscaling VM50 Ultra HD Engine |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11a/b/g/n/ac | |
Bluetooth | no | |
Connectors | 1 x AV Component 1 x AV Composite 2 x HDMI 1.4 3 x HDMI 2.0 1 x RCA Audio Out 1 x RJ45 Ethernet 1 x S/PDIF 1 x Satellite 1 x USB |
|
Body | ||
Dimensions | 44.2 x 25.9 x 2.5 inches 112.37 x 65.81 x 6.4 cm |
|
Colors | black | |
Weight | 30.9 lbs 14 kg |
|
Power | ||
Consumption | 165 W (max) 73 W (eco) 0.5 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV