Comparison of Vizio 60" Full HD Smart LED TV
The side-by-side comparison of the TVs’ specifications. The comparison table below makes it easier to choose the most fitting TV.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a TV | ||
Vizio 60" Full HD Smart LED TV (E60-C3) |
Add a TV to compare |
|
Launch | 2015 | |
Series | E | |
Screen | ||
Screen size | 59.5" 151.1 cm |
|
Technology | ||
Aspect ratio | 16:9 | |
Resolution | 1920 x 1080 px FullHD 1080p |
|
Backlight type | Direct LED | |
Refresh rate | 60 Hz | |
Brightness | ||
Response time | ||
Contrast ratio | 4500:1 (static), 5000000:1 (dynamic) | |
Viewing angle | 176° / 176° | |
3D | no | |
System | ||
Smart | Smart functions | |
OS | V.I.A. Plus | |
DLNA | no | |
Tuner | ATSC Analog (NTSC/PAL/SECAM) Clear QAM |
|
Remote | XRT112 | |
Features | ||
Specials | Clear Action DTS StudioSound Dolby Digital Plus |
|
Audio | ||
Speakers | 2 x 10 W | |
Connectivity | ||
Wi-Fi | IEEE 802.11b/g/n | |
Bluetooth | no | |
Connectors | 1 x AV Component 1 x AV Composite 3 x HDMI 1 x RCA Audio Out 1 x RJ45 Ethernet 1 x S/PDIF 1 x Satellite 1 x USB 2.0 |
|
Body | ||
Dimensions | 53.3 x 31 x 2.5 inches 135.31 x 78.64 x 6.42 cm |
|
Colors | black | |
Weight | 45.4 lbs 20.6 kg |
|
Power | ||
Consumption | 76.2 W (max) 0.5 W (standby) |
A maximum of 3 TVs can be compared at the same time. To add or change a TV, type the name of the TV you’re looking for in the search field of the table’s column, then click on the TV’s name in the drop-down list of search results.
Popular comparisons
TCL 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV
Philips 55" 4K UHD Smart LED TV
vs
TCL 55" 4K Ultra HD Smart LED TV
TCL 55" 4K Ultra HD Smart LED TV
Hisense 55" 4K Ultra HD Smart LED TV
vs
Philips 55" 4K Ultra HD Smart LED TV
Philips 55" 4K Ultra HD Smart LED TV
Samsung 55" 4K Ultra HD Smart LED TV
vs
Hisense 55" 4K UHD Smart LED TV
Hisense 55" 4K UHD Smart LED TV